Santa Clara County Academic Performance Index - Districts A-E
Click here to return to main API page.

E = Elementary  M = Midlle School H= High School
API Scores Range 500-1000
Rank = Rank Amongst Same Type of School in County
Number of Elementary Schools - 238, Middle - 56, High Schools - 42
Percentile = % of Schools with Higher API in County


DISTRICT TYPE SCHOOL NAME API SCORE RANK PERCENTILE DCODE SCODE
Alum Rock Union Elementary E Arbuckle (Clyde) Elementary 712 204 86% 451 1
Alum Rock Union Elementary E Cassell (Sylvia) Elementary 727 205 86% 451 2
Alum Rock Union Elementary E Chavez (Cesar) Elementary 635 228 96% 451 0
Alum Rock Union Elementary E Cureton (Horace) Elementary 702 194 82% 451 3
Alum Rock Union Elementary E Dorsa (A. J.) Elementary 637 233 98% 451 4
Alum Rock Union Elementary E Goss (Mildred) Elementary 643 227 95% 451 7
Alum Rock Union Elementary E Hubbard (O. S.) Elementary 689 223 94% 451 8
Alum Rock Union Elementary E  KIPP Heartwood Academy 918        
Alum Rock Union Elementary E Learning in an Urban Community 837        
Alum Rock Union Elementary E Linda Vista Elementary 744 154 65% 451 9
Alum Rock Union Elementary E Lyndale Elementary 732 179 75% 451 10
Alum Rock Union Elementary E McCollam (Millard) Elementary 808 133 56% 451 13
Alum Rock Union Elementary E Meyer (Donald J.) Elementary 684 196 82% 451 14
Alum Rock Union Elementary E Painter (Ben) Elementary 761 175 74% 451 18
Alum Rock Union Elementary E Rogers (William R.) Elementary 689 193 81% 451 20
Alum Rock Union Elementary E Ryan (Thomas P.) Elementary 728 207 87% 451 21
Alum Rock Union Elementary E San Antonio Elementary 729 202 85% 451 22
Alum Rock Union Elementary E Shields (Lester W.) Elementary 651 214 90% 451 24
Alum Rock Union Elementary E Slonaker (Harry) Elementary 668 230 97% 451 25
Alum Rock Union Elementary M Fischer (Clyde L.) Middle 642 52 93% 451 5
Alum Rock Union Elementary M George (Joseph) Middle 650 44 79% 451 6
Alum Rock Union Elementary M Mathson (Lee) Middle 712 53 95% 451 11
Alum Rock Union Elementary M Ocala Middle 660 47 84% 451 17
Alum Rock Union Elementary M Pala Middle 664 50 89% 451 19
Alum Rock Union Elementary M Renaissance Academy 769        
Alum Rock Union Elementary M Sheppard (William L.) Middle 689 48 86% 451 23
Berryessa Union Elementary E Brooktree Elementary 805 118 50% 452 28
Berryessa Union Elementary E Cherrywood Elementary 794 128 54% 452 29
Berryessa Union Elementary E Laneview Elementary 785 113 47% 452 30
Berryessa Union Elementary E Majestic Way Elementary 815 152 64% 452 31
Berryessa Union Elementary E Noble Elementary 840 104 44% 452 33
Berryessa Union Elementary E Northwood Elementary 841 105 44% 452 34
Berryessa Union Elementary E Ruskin Elementary 891 55 23% 452 36
Berryessa Union Elementary E Summerdale Elementary 794 157 66% 452 38
Berryessa Union Elementary E Toyon Elementary 729 187 79% 452 39
Berryessa Union Elementary E Vinci Park Elementary 773 156 66% 452 40
Berryessa Union Elementary M Morrill Middle 779 29 52% 452 32
Berryessa Union Elementary M Piedmont Middle 758 28 50% 452 35
Berryessa Union Elementary M Sierramont Middle 821 25 45% 452 37
Cambrian Elementary E Bagby Elementary 875 54 23% 453 41
Cambrian Elementary E Fammatre Elementary 878 77 32% 453 43
Cambrian Elementary E Farnham Charter School 816 99 42% 453 44
Cambrian Elementary E Sartorette Elementary 886 64 27% 453 47
Cambrian Elementary M Ida Price Middle 828 17 30% 453 46
Campbell Union Elementary E Blackford Elementary 711 237 100% 454 49
Campbell Union Elementary E Capri Elementary 846 91 38% 454 51
Campbell Union Elementary E Castlemont Elementary 790 79 33% 454 52
Campbell Union Elementary E Forest Hill Elementary 864 60 25% 454 55
Campbell Union Elementary E Lynhaven Elementary 727 146 61% 454 58
Campbell Union Elementary E Marshall Lane Elementary 900 28 12% 454 59
Campbell Union Elementary E Rosemary Elementary 675 215 90% 454 64
Campbell Union Elementary E Sherman Oaks Elementary 676        
Campbell Union Elementary M Campbell Middle 690 41 73% 454 50
Campbell Union Elementary M Monroe Middle 734 38 68% 454 60
Campbell Union Elementary M Rolling Hills Middle 843 18 32% 454 63
Campbell Union High H Branham High 785 16 38% 473 236
Campbell Union High H Del Mar High 700 27 64% 473 239
Campbell Union High H Leigh High 808 11 26% 473 240
Campbell Union High H Prospect High 733 15 36% 473 241
Campbell Union High H Westmont High 738 22 52% 473 242
Cupertino Union School E Blue Hills Elementary 979 10 4% 455 68
Cupertino Union School E Collins Elementary 948 19 8% 455 69
Cupertino Union School E De Vargas Elementary 845 92 39% 455 71
Cupertino Union School E Dilworth Elementary 986 4 2% 455 72
Cupertino Union School E Eaton (C.B.) Elementary 953 40 17% 455 73
Cupertino Union School E Eisenhower Elementary 884 62 26% 455 75
Cupertino Union School E Faria Elementary 1,000 1 0.4% 455 76
Cupertino Union School E Garden Gate Elementary 968 18 8% 455 77
Cupertino Union School E Lincoln Elementary 960 39 16% 455 85
Cupertino Union School E Meyerholz Elementary 933 52 22% 455 87
Cupertino Union School E Montclaire Elementary 969 23 10% 455 90
Cupertino Union School E Muir Elementary 927 70 29% 455 91
Cupertino Union School E Murdock-Portal Elementary 973        
Cupertino Union School E Nimitz Elementary 848 94 39% 455 93
Cupertino Union School E Regnart Elementary 968 8 3% 455 97
Cupertino Union School E Sedgwick Elementary 874 65 27% 455 94
Cupertino Union School E Stevens Creek Elementary 940 38 16% 455 98
Cupertino Union School E Stocklmeir Elementary 930 30 13% 455 99
Cupertino Union School E West Valley Elementary 924 36 15% 455 100
Cupertino Union School M Cupertino Middle 904        
Cupertino Union School M Hyde (Warren E.) Middle 840        
Cupertino Union School M Kennedy (John F.) Middle 959         
Cupertino Union School M Lawson (Sam H.) Middle 955         
Cupertino Union School M Miller (Joaquin) Middle 951         
East Side Union High School H Evergreen Valley High  803        
East Side Unio