Santa Clara County Academic Performance Index - Districts F-M
Click here to return to main API page.

E = Elementary  M = Midlle School H= High School
API Scores Range 500-1000
Rank = Rank Amongst Same Type of School in County
Number of Elementary Schools - 238, Middle - 56, High Schools - 42
Percentile = % of Schools with Higher API in County


 Distict  Type  School Name  API  Rank  %  D-CODE  S-CODE
Franklin-McKinley Elementary E Captain Jason M. Dahl 703 213 89% 457 114
Franklin-McKinley Elementary E Franklin Elementary 741 189 79% 457 115
Franklin-McKinley Elementary E Hellyer (G. W.) Elementary 756 155 65% 457 116
Franklin-McKinley Elementary E Kennedy (Robert F.) Elementary 705 199 84% 457 117
Franklin-McKinley Elementary E Los Arboles Elementary 667 216 91% 457 118
Franklin-McKinley Elementary E McKinley Elementary 653 236 99% 457 119
Franklin-McKinley Elementary E Meadows (Jeanne R.) Elem. 744 169 71% 457 351
Franklin-McKinley Elementary E Ramblewood Elementary 797         
Franklin-McKinley Elementary E Santee Elementary 610 229 96% 457 120
Franklin-McKinley Elementary E Seven Trees Elementary 654 221 93% 457 121
Franklin-McKinley Elementary E Shirakawa (George) Sr. (Elem) 744 203 85% 457 0
Franklin-McKinley Elementary E Stonegate Elementary 768 177 74% 457 122
Franklin-McKinley Elementary E Windmill Springs Elem. 758 183 77% 457 124
Franklin-McKinley Elementary M Fair (J. Wilbur) Junior High 684 49 88% 457 113
Franklin-McKinley Elementary M Sylvandale Junior High 695 46 82% 457 123
Fremont Union High H Cupertino High 810 9 21% 475 256
Fremont Union High H Fremont High 706 23 55% 475 257
Fremont Union High H Homestead High 842 7 17% 475 258
Fremont Union High H Lynbrook High 901 2 5% 475 259
Fremont Union High H Monta Vista High 911 4 10% 475 260
Gilroy Unified E Aprea (Luigi) Fundamental 860 80 34% 478 0
Gilroy Unified E Del Buono (Antonio) Elementary 778 168 71% 478 0
Gilroy Unified E El Roble Elementary 749 200 84% 478 270
Gilroy Unified E Eliot Elementary 686 206 87% 478 269
Gilroy Unified E Glen View Elementary 731 211 89% 478 271
Gilroy Unified E Kelley Rod Elementary 711 195 82% 478 0
Gilroy Unified E Las Animas Elementary 736 212 89% 478 273
Gilroy Unified E Rucker Elementary 742 170 71% 478 274
Gilroy Unified M Brownell Middle 733         
Gilroy Unified M Solorsano Middle 790        
Gilroy Unified M South Valley Middle 689         
Gilroy Unified H Gilroy High 703 28 67% 478 277
Gilroy Unified M Brownell Academy Jr High 685 37 66% 478 268
Gilroy Unified M So. Valley Jr. High 670 39 70% 478 276
Loma Prieta Joint Union Elemen E Loma Prieta Elementary 915 53 22% 459 127
Loma Prieta Joint Union Elemen M English (C. T.) Middle 907 12 21% 459 126
Los Altos Elementary E Almond Elementary 971 22 9% 460 128
Los Altos Elementary E Covington Elementary 938         
Los Altos Elementary E Loyola Elementary 965 5 2% 460 134
Los Altos Elementary E Oak Avenue Elementary 982 14 6% 460 135
Los Altos Elementary E Santa Rita Elementary 957 15 6% 460 136
Los Altos Elementary E Springer Elementary 961 17 7% 460 137
Los Altos Elementary M Blach (Georgina P.) Intermediate 952 2 4% 460 129
Los Altos Elementary M Egan (Ardis G.) Intermediate 961 1 2% 460 133
Los Gatos Union Elementary E Blossom Hill Elementary 914 31 13% 461 139
Los Gatos Union Elementary E Daves Avenue Elementary 892 42 18% 461 140
Los Gatos Union Elementary E Louise Van Meter Elementary 899 59 25% 461 142
Los Gatos Union Elementary M Fisher Raymond J Middle 891 11 20% 461 143
Los Gatos-Saratoga Joint Union H Los Gatos High 866 6 14% 476 262
Los Gatos-Saratoga Joint Union H Saratoga High 906 1 2% 476 264
Luther Burbank Elementary E Luther Burbank Elementary 745 220 92% 462 145
Milpitas Unified E Burnett (William) Elementary 802 116 49% 479 279
Milpitas Unified E Curtner Elementary 867 66 28% 479 280
Milpitas Unified E Pomeroy (Marshall) Elementary 875 73 31% 479 282
Milpitas Unified E Randall (Robert) Elementary 718 165 69% 479 284
Milpitas Unified E Rose (Alexander) Elementary 759 166 70% 479 285
Milpitas Unified E Sinnott (John) Elementary 873 78 33% 479 287
Milpitas Unified E Spangler (Anthony) Elementary 812 139 58% 479 288
Milpitas Unified E Weller (Joseph) Elementary 784 125 53% 479 289
Milpitas Unified E Zanker (Pearl) Elementary 841 107 45% 479 290
Milpitas Unified M Rancho Milpitas Jr. High 780        
Milpitas Unified M Russell (Thomas) Jr. High 826         
Milpitas Unified H Milpitas High 755 21 50% 479 293
Moreland Elementary E Anderson (Leroy) Elementary 604 209 88% 464 148
Moreland Elementary E Baker (Gussie M.) Elementary 875 72 30% 464 149
Moreland Elementary E Country Lane Elementary 915 41 17% 464 153
Moreland Elementary E Easterbrook Elementary 869 108 45% 464 155
Moreland Elementary E Latimer Elementary 866 75 32% 464 157
Moreland Elementary E Payne (George C.) Elementary 897 84 35% 464 158
Moreland Elementary M Castro (Elvira) Middle 823 13 23% 464 156
Moreland Elementary M Rogers (Samuel Curtis) Middle 775 19 34% 464 159
Morgan Hill Unified E Barrett Elementary 790 171 72% 480  
Morgan Hill Unified E Burnett Elementary 686 188 79% 480 0
Morgan Hill Unified E Charter School of Morgan Hill 866         
Morgan Hill Unified E El Toro Elementary 785 119 50% 480 0
Morgan Hill Unified E Jackson Elementary 789 238 100% 480 297
Morgan Hill Unified E Los Paseos Elementary 822 110 46% 480 298
Morgan Hill Unified E Nordstrom Elementary 882 71 30% 480 301
Morgan Hill Unified E Paradise Vlly/Machado Elem. 849 97 41% 480 302
Morgan Hill Unified E San Martin/Gwinn Elem. 742 191 80% 480 303
Morgan Hill Unified E Walsh (P. A.) Elementary 725 160 67% 480 304
Morgan Hill Unified M Britton (Lewis H.) Middle 759 20 48% 480 305
Morgan Hill Unified H Live Oak High 733 24 57% 480 308
Morgan Hill Unified H Sobrato (Ann) High 741         
Morgan Hill Unified M Murphy (Martin) Middle 745