Santa Clara County Academic Performance Index - Districts M-Z
Click here to return to main API page.

E = Elementary  M = Midlle School H= High School
API Scores Range 500-1000
Rank = Rank Amongst Same Type of School in County
Number of Elementary Schools - 238, Middle - 56, High Schools - 42
Percentile = % of Schools with Higher API in County


 District  Type  School Name  API  Rank  %  D-CODE  S-CODE
Oak Grove Elementary E Anderson (Alex) Elementary 753 148 62% 467 173
Oak Grove Elementary E Baldwin (Julia) Elementary 798 132 55% 467 174
Oak Grove Elementary E Christopher Elementary 688 198 83% 467 178
Oak Grove Elementary E Del Roble Elementary 766 144 61% 467 180
Oak Grove Elementary E Edenvale Elementary 755 174 73% 467 182
Oak Grove Elementary E Frost (Earl) Elementary 777 135 57% 467 183
Oak Grove Elementary E Glider Elementary 809 93 39% 467 184
Oak Grove Elementary E Hayes Elementary 788 129 54% 467 185
Oak Grove Elementary E Ledesma (Rita) Elementary 824 103 43% 467 0
Oak Grove Elementary E Miner (George) Elementary 772 178 75% 467 187
Oak Grove Elementary E Oak Ridge Elementary 805 88 37% 467 188
Oak Grove Elementary E Parkview Elementary 831 112 47% 467 189
Oak Grove Elementary E Sakamoto Elementary 856 76 32% 467 190
Oak Grove Elementary E Santa Teresa Elementary 794 106 45% 467 192
Oak Grove Elementary E Stipe (Samuel) Elementary 721 201 84% 467 193
Oak Grove Elementary E Taylor (Bertha) Elementary 865 63 26% 467 194
Oak Grove Elementary M Bernal Intermediate 779 22 39% 467 175
Oak Grove Elementary M Davis (Caroline) Elementary 738 35 63% 467 179
Oak Grove Elementary M Herman (Leonard) Intermediate 768 26 46% 467 186
Orchard Elementary E Orchard Elementary 737 185 78% 468 195
Palo Alto Unified E Addison Elementary 947 34 14% 481 309
Palo Alto Unified E Barron Park Elementary 876 74 31% 481 0
Palo Alto Unified E Briones (Juana) Elementary 889 50 21% 481 317
Palo Alto Unified E Duveneck Elementary 959 12 5% 481 311
Palo Alto Unified E El Carmelo Elementary 929 46 19% 481 312
Palo Alto Unified E Escondido Elementary 901 44 18% 481 313
Palo Alto Unified E Fairmeadow Elementary 918 47 20% 481 314
Palo Alto Unified E Hays (Walter) Elementary 934 20 8% 481 315
Palo Alto Unified E Hoover (Herbert) Elem 983 6 3% 481 316
Palo Alto Unified E Nixon (Lucille M.) Elementary 953 16 7% 481 318
Palo Alto Unified E Ohlone Elementary 927 35 15% 481 319
Palo Alto Unified E Palo Verde Elementary 915 57 24% 481 320
Palo Alto Unified H Gunn (Henry M.) High 885 5 12% 481 325
Palo Alto Unified H Palo Alto High 887 3 7% 481 327
Palo Alto Unified M Jordan (David Starr) Midd 922 7 13% 481  
Palo Alto Unified M Stanford (Jane Lathrop) Middle 914 9 16% 481 322
Palo Alto Unified M Terman Middle 935 6 11% 481  
San Jose Unified E Allen Elementary 788 161 68% 482 330
San Jose Unified E Almaden Elementary 751 184 77% 482 330
San Jose Unified E Bachrodt (Walter L.) Elementar 623 224 94% 482 330
San Jose Unified E Booksin Elementary 886 49 21% 482 330
San Jose Unified E Canoas Elementary 781 167 70% 482 330
San Jose Unified E Carson (Rachel) Elementary 816 141 59% 482 330
San Jose Unified E Darling (Anne) Elementary 656 232 97% 482 330
San Jose Unified E Empire Gardens Elementary 636 234 98% 482 330
San Jose Unified E Galarza (Ernesto) Elementary 687         
San Jose Unified E Gardner Elementary 624 235 99% 482 330
San Jose Unified E Grant Elementary 752 217 91% 482 330
San Jose Unified E Graystone Elementary 938 25 11% 482 330
San Jose Unified E Hacienda Magnet (Elem) 856 83 35% 482 330
San Jose Unified E Hammer Elem 784 137 58% 482 330
San Jose Unified E Los Alamitos Elementary 898 43 18% 482 330
San Jose Unified E Lowell Elementary 666 218 92% 482 330
San Jose Unified E Mann (Horace) Elementary 694 219 92% 482 330
San Jose Unified E Olinder (Selma) Elementary 662 225 95% 482 330
San Jose Unified E Reed Elementary 813 98 41% 482 330
San Jose Unified E River Glen Elementary 796 147 62% 482 330
San Jose Unified E Schallenberger Elementary 811 163 68% 482 330
San Jose Unified E Simonds Elementary 923 45 19% 482 330
San Jose Unified E Terrell Elementary 791 150 63% 482 330
San Jose Unified E Trace (Merritt) Elementary 758 192 81% 482 330
San Jose Unified E Washington Elementary 660 231 97% 482 330
San Jose Unified E Williams Elementary 963 26 11% 482 330
San Jose Unified E Willow Glen Elementary 784 180 76% 482 330
San Jose Unified H Downtown College Prep 506 36 86% 482 330
San Jose Unified H Gunderson High 652 32 76% 482 330
San Jose Unified H Leland High 845 8 19% 482 330
San Jose Unified H Lincoln (Abraham) High 701 25 60% 482 330
San Jose Unified H Pioneer High 795 17 40% 482 330
San Jose Unified H San Jose High Academy 656 34 81% 482 330
San Jose Unified H Willow Glen High 682 33 79% 482 330
San Jose Unified M Burnett (Peter) Middle 642 51 91% 482 330
San Jose Unified M Castillero Middle 808 24 43% 482 330
San Jose Unified M Harte (Bret) Middle 900 10 18% 482 330
San Jose Unified M Hoover (Herbert) Middle 651 45 80% 482 330
San Jose Unified M Muir (John) Middle 718 32 57% 482 330
San Jose Unified M Willow Glen Middle 710 43 77% 482 330
Santa Clara Unified E Bowers Elementary 776 142 60% 483